Finland · Quarterly national accounts · SA
Finland GDP growth (QoQ): 0.3% in 2Q 2026, down from 0.7% in 1Q 2026.
Next release: 27 Nov 2026.
Gross domestic product is the value of everything an economy produces. This series shows the change from the quarter before.
| Period | First print | Latest | Change |
|---|---|---|---|
| 2Q 2026 | — | 0.3% | −0.4 |
| 1Q 2026 | — | 0.7% | +0.3 |
| 4Q 2025 | — | 0.4% | +0.4 |
| 3Q 2025 | — | 0.0% | 0 |
| 2Q 2025 | — | 0.0% | −0.3 |
| 1Q 2025 | — | 0.3% | +0.3 |
| 4Q 2024 | — | 0.0% | −0.7 |
| 3Q 2024 | — | 0.7% | +0.4 |
| 2Q 2024 | — | 0.3% | −0.8 |
| 1Q 2024 | — | 1.1% | +1.2 |
| 4Q 2023 | — | −0.1% | +1.3 |
| 3Q 2023 | — | −1.4% | −1.6 |
Source: Statistics Finland (CC BY 4.0)