Poland · Consumer price indices (GUS) · NSA
Poland inflation, MoM (CPI MoM): −0.4% in Oct 2026, down from 0.7% in Sep 2026.
Next release: 13 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from the month before.
| Period | First print | Latest | Change |
|---|---|---|---|
| Oct 2026 | −0.4% | −0.4% | −1.1 |
| Sep 2026 | 0.7% | 0.7% | +0.4 |
| Aug 2026 | — | 0.3% | −0.5 |
| Jul 2026 | — | 0.8% | +1.3 |
| Jun 2026 | — | −0.5% | −0.2 |
| May 2026 | — | −0.3% | −0.9 |
| Apr 2026 | — | 0.6% | −0.5 |
| Mar 2026 | — | 1.1% | +0.8 |
| Feb 2026 | — | 0.3% | −0.4 |
| Jan 2026 | — | 0.7% | +0.7 |
| Dec 2025 | — | 0.0% | −0.1 |
| Nov 2025 | — | 0.1% | 0 |
Source: Statistics Poland (GUS), API DBW, CC BY 4.0