Poland · Consumer price indices (GUS) · NSA
Poland inflation rate (CPI YoY): 3.5% in Oct 2026, down from 4.1% in Sep 2026.
Next release: 13 Nov 2026.
The consumer price index measures what households pay for a basket of goods and services. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| Oct 2026 | 3.5% | 3.5% | −0.6 |
| Sep 2026 | 4.1% | 4.1% | +0.7 |
| Aug 2026 | — | 3.4% | +0.4 |
| Jul 2026 | — | 3.0% | +0.5 |
| Jun 2026 | — | 2.5% | −0.6 |
| May 2026 | — | 3.1% | −0.1 |
| Apr 2026 | — | 3.2% | +0.2 |
| Mar 2026 | — | 3.0% | +0.9 |
| Feb 2026 | — | 2.1% | 0 |
| Jan 2026 | — | 2.1% | −0.3 |
| Dec 2025 | — | 2.4% | −0.1 |
| Nov 2025 | — | 2.5% | −0.3 |
Source: Statistics Poland (GUS), API DBW, CC BY 4.0