18 matches, ranked by market cap as of 2026-07-06. Refreshed at the open, midday and close.
Names hitting a fresh 52-week low — a starting point for contrarian, deep-value, and oversold mean-reversion ideas. Pair with a reversal signal in your own report to time entries.
| # | Symbol | Company | Close | 1D % | 1W % |
|---|---|---|---|---|---|
| 1 | AMT | American Tower Corporation | 162.11 | -2.36% | -7.68% |
| 2 | ORLY | O'Reilly Automotive, Inc. | 84.24 | -6.66% | -5.93% |
| 3 | CCI | Crown Castle Inc. | 74.92 | -2.19% | -9.32% |
| 4 | WYNN | Wynn Resorts, Limited | 95.89 | -0.03% | -4.54% |
| 5 | DLB | Dolby Laboratories, Inc. | 50.04 | -2.17% | -6.45% |
| 6 | OLLI | Ollie's Bargain Outlet Holdings, Inc. | 69.17 | -6.79% | -3.81% |
| 7 | MAT | Mattel, Inc. | 13.05 | -2.17% | -6.65% |
| 8 | AD | Array Digital Infrastructure, Inc. | 34.97 | -3.50% | -5.66% |
| 9 | RGC | Regencell Bioscience Holdings Limited | 5.61 | -11.93% | -13.43% |
| 10 | NOG | Northern Oil and Gas, Inc. | 17.37 | -3.23% | -9.39% |
| 11 | NIPG | NIP Group Inc. | 8.18 | +10.39% | -2.27% |
| 12 | SVC | Service Properties Trust | 1.74 | -79.88% | -79.65% |
| 13 | ABR | Arbor Realty Trust, Inc. | 4.98 | -5.50% | -7.78% |
| 14 | DQ | DAQO NEW ENERGY CORP. | 12.33 | +0.65% | -3.97% |
| 15 | VTS | Vitesse Energy, Inc. | 15.01 | -3.04% | -4.94% |
| 16 | CCOI | Cogent Communications Holdings, Inc. | 12.19 | -6.20% | -9.13% |
| 17 | FBRT | Franklin BSP Realty Trust, Inc. | 7.84 | -2.85% | -4.97% |
| 18 | RWT | Redwood Trust, Inc. | 4.55 | +1.56% | -5.41% |
Explore the interactive version of this report at https://chartlas.com/screens/52-week-low-stocks — free, no account needed. Browse all curated reports at https://chartlas.com/screens or create a free account at https://chartlas.com/register to build your own.
Chartlas is a data-analytics tool and does not provide investment advice. Data sourced from Yahoo Finance, provided as-is. Past performance does not guarantee future results.