25 matches, ranked by market cap as of 2026-08-20. Refreshed at the open, midday and close.
Every liquid US stock that has just printed its lowest price of the past year. Contrarian and deep-value investors scan the page for businesses sold off along with everything else in their corner of the market; risk managers scan it for holdings that are quietly breaking down. New lows tend to arrive in clusters from the same sector, so it is worth reading the page as a group first and name by name second.
Names hitting a fresh 52-week low — a starting point for contrarian, deep-value, and oversold mean-reversion ideas. Pair with a reversal signal in your own report to time entries.
| # | Symbol | Company | Close | 1D % | 1W % |
|---|---|---|---|---|---|
| 1 | CRH | CRH plc | 93.09 | -1.74% | -4.72% |
| 2 | DKS | DICK'S Sporting Goods, Inc. | 179.34 | -6.25% | -11.33% |
| 3 | BWXT | BWX Technologies, Inc. | 156.44 | -3.59% | -8.17% |
| 4 | LII | Lennox International Inc. | 406.05 | -3.17% | -2.93% |
| 5 | QXO | QXO, Inc. | 13.34 | -5.46% | -10.41% |
| 6 | ONON | On Holding AG | 29.90 | -4.35% | -5.35% |
| 7 | GME | GameStop Corp. | 18.04 | +0.06% | -2.85% |
| 8 | BBUC | Brookfield Business Corporation | 28.02 | -3.11% | -4.17% |
| 9 | CIG | CEMIG | 1.88 | -2.59% | -3.59% |
| 10 | GXO | GXO Logistics, Inc. | 45.37 | -2.16% | -6.18% |
| 11 | ESAB | ESAB Corporation | 78.58 | -0.39% | -7.68% |
| 12 | IEP | Icahn Enterprises L.P. | 6.65 | 0.00% | -11.33% |
| 13 | WB | Weibo Corporation | 7.19 | -4.01% | -5.89% |
| 14 | CPRI | Capri Holdings Limited | 13.77 | -4.38% | -11.73% |
| 15 | QFIN | Qfin Holdings, Inc. | 11.45 | -2.88% | -8.33% |
| 16 | WD | Walker & Dunlop, Inc. | 40.18 | -3.32% | -6.08% |
| 17 | WLFC | Willis Lease Finance Corporation | 54.18 | -1.65% | -0.48% |
| 18 | ARDX | Ardelyx, Inc. | 3.90 | -3.23% | -0.26% |
| 19 | OI | O-I Glass, Inc. | 6.38 | -3.04% | -6.73% |
| 20 | GOOS | Canada Goose Holdings Inc. | 8.55 | -2.51% | -1.72% |
| 21 | PZZA | Papa John's International, Inc. | 23.32 | +0.21% | -4.54% |
| 22 | IPX | IPERIONX Ltd | 20.64 | -4.38% | -14.09% |
| 23 | ARRY | Array Technologies, Inc. | 4.71 | -4.27% | -8.90% |
| 24 | MATW | Matthews International Corporation | 21.66 | -1.41% | -6.44% |
| 25 | BRSP | BrightSpire Capital, Inc. | 4.86 | -1.02% | -2.21% |
How the underlying signal is calculated, and what it has historically preceded: 52-Week New High / New Low.
Explore the interactive version of this report at https://chartlas.com/screens/52-week-low-stocks — free, no account needed. Browse all curated reports at https://chartlas.com/screens or create a free account at https://chartlas.com/register to build your own.
Chartlas is a data-analytics tool and does not provide investment advice. Data sourced from Yahoo Finance, provided as-is. Past performance does not guarantee future results.