29 matches, ranked by market cap (top 25 shown) as of 2026-08-20. Refreshed at the open, midday and close.
A week's worth of moves in the largest US companies, ranked so the biggest businesses come first rather than the loudest percentage moves. Readers use it to catch up after time away from the market and to see which sectors the week's buying concentrated in. Each row opens a chart, so you can tell a single gap-up on news apart from a steady five-day climb.
Blue-chip and large-cap names with the biggest up-moves over the past week — a fast read on where large-cap money is flowing.
| # | Symbol | Company | Close | 1D % | 1W % |
|---|---|---|---|---|---|
| 1 | MRVL | Marvell Technology, Inc. | 251.01 | +5.79% | +12.98% |
| 2 | NEM | Newmont Corporation | 127.64 | +2.05% | +11.78% |
| 3 | AEM | Agnico Eagle Mines Limited | 212.04 | +2.08% | +17.56% |
| 4 | WPM | Wheaton Precious Metals Corp. | 150.25 | +1.91% | +13.95% |
| 5 | TRGP | Targa Resources Corp. | 302.25 | +1.74% | +13.25% |
| 6 | ARGX | ARGENX SE | 1038.12 | +0.51% | +21.14% |
| 7 | AU | AngloGold Ashanti plc | 115.14 | +6.08% | +21.11% |
| 8 | DVN | Devon Energy Corporation | 49.30 | +2.30% | +11.06% |
| 9 | COIN | Coinbase Global, Inc. | 172.35 | +7.58% | +11.99% |
| 10 | MSTR | Strategy Inc | 112.39 | +7.81% | +15.75% |
| 11 | GFI | GOLD FIELDS LTD | 45.45 | +3.65% | +14.98% |
| 12 | EL | The Estée Lauder Companies Inc. | 96.15 | -1.90% | +10.11% |
| 13 | ILMN | Illumina, Inc. | 213.24 | +4.02% | +10.69% |
| 14 | CPRT | Copart, Inc. | 34.33 | +1.42% | +16.81% |
| 15 | BNTX | BIONTECH SE | 110.89 | -1.97% | +20.38% |
| 16 | CDE | Coeur Mining, Inc. | 21.11 | +0.86% | +14.42% |
| 17 | RGLD | Royal Gold, Inc. | 252.36 | +1.70% | +11.67% |
| 18 | CRCL | Circle Internet Group | 83.66 | +6.45% | +10.98% |
| 19 | PR | Permian Resources Corporation | 23.87 | +3.69% | +13.13% |
| 20 | APA | APA Corporation | 44.39 | +2.16% | +10.97% |
| 21 | AGI | ALAMOS GOLD INC | 36.69 | +2.66% | +11.69% |
| 22 | HTHT | H World Group Limited | 49.54 | +1.96% | +22.29% |
| 23 | EQX | Equinox Gold Corp. | 12.88 | +1.74% | +14.80% |
| 24 | HL | Hecla Mining Company | 20.82 | +1.36% | +17.43% |
| 25 | HMY | HARMONY GOLD MINING CO LTD | 22.02 | +4.41% | +14.33% |
How the underlying signal is calculated, and what it has historically preceded: Weekly Price Change.
Explore the interactive version of this report at https://chartlas.com/screens/large-cap-weekly-gainers — free, no account needed. Browse all curated reports at https://chartlas.com/screens or create a free account at https://chartlas.com/register to build your own.
Chartlas is a data-analytics tool and does not provide investment advice. Data sourced from Yahoo Finance, provided as-is. Past performance does not guarantee future results.