12 matches, ranked by market cap as of 2026-07-06. Refreshed at the open, midday and close.
US-listed ETFs printing new highs — a fast top-down read on which sectors, themes, and markets are leading. Descriptive, not equity-backtested.
| # | Symbol | Company | Close | 1D % | 1W % |
|---|---|---|---|---|---|
| 1 | IWD | iShares Russell 1000 Value ETF | 247.24 | +0.17% | +1.85% |
| 2 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | 530.09 | +0.42% | +2.38% |
| 3 | DGRO | iShares Core Dividend Growth ETF | 77.27 | +0.01% | +1.94% |
| 4 | IVE | iShares S&P 500 Value ETF | 230.91 | +0.31% | +1.94% |
| 5 | XLI | State Street Industrial Select Sector SPDR ETF | 185.56 | +0.90% | +2.41% |
| 6 | USMV | iShares MSCI USA Min Vol Factor ETF | 97.89 | 0.00% | +1.98% |
| 7 | ITA | iShares U.S. Aerospace & Defense ETF | 250.78 | +1.04% | +5.91% |
| 8 | IUSV | iShares Core S&P U.S. Value ETF | 111.90 | +0.29% | +1.88% |
| 9 | XBI | State Street SPDR S&P Biotech ETF | 160.81 | +0.22% | +3.49% |
| 10 | SPYV | State Street SPDR Portfolio S&P 500 Value ETF | 61.85 | +0.34% | +2.05% |
| 11 | IWX | iShares Russell Top 200 Value ETF | 107.72 | +0.25% | +2.65% |
| 12 | QUS | State Street SPDR MSCI USA StrategicFactors? ETF | 188.74 | +0.11% | +2.30% |
Explore the interactive version of this report at https://chartlas.com/screens/trending-etfs — free, no account needed. Browse all curated reports at https://chartlas.com/screens or create a free account at https://chartlas.com/register to build your own.
Chartlas is a data-analytics tool and does not provide investment advice. Data sourced from Yahoo Finance, provided as-is. Past performance does not guarantee future results.