53 matches, ranked by market cap (top 25 shown) as of 2026-08-20. Refreshed at the open, midday and close.
The mirror image of the gainers page: the largest US companies that lost the most ground over the past week. Some readers treat it as a shortlist of good businesses that sold off with the tape; others use it as a risk check on positions they already hold. A sharp weekly drop can equally be the first leg of a longer slide, so the list is somewhere to begin reading rather than a verdict.
Large-cap names with the biggest down-moves this week — watchlist fodder for oversold mean-reversion or risk monitoring.
| # | Symbol | Company | Close | 1D % | 1W % |
|---|---|---|---|---|---|
| 1 | AVGO | Broadcom Inc. | 364.03 | +0.43% | -12.87% |
| 2 | WMT | Walmart Inc. | 103.84 | -9.15% | -10.27% |
| 3 | INTC | Intel Corporation | 92.13 | -0.72% | -11.89% |
| 4 | PANW | Palo Alto Networks, Inc. | 349.56 | -2.84% | -11.73% |
| 5 | DELL | Dell Technologies Inc. | 434.78 | -0.63% | -12.08% |
| 6 | ARM | Arm Holdings plc | 250.72 | +0.55% | -10.02% |
| 7 | KLAC | KLA Corporation | 185.86 | -0.75% | -11.23% |
| 8 | CRWD | CrowdStrike Holdings, Inc. | 190.34 | -5.60% | -15.60% |
| 9 | NET | Cloudflare, Inc. | 278.91 | -4.44% | -15.69% |
| 10 | HPE | Hewlett Packard Enterprise Company | 52.89 | -0.45% | -11.58% |
| 11 | NBIS | Nebius Group N.V. | 220.11 | -1.69% | -13.70% |
| 12 | BE | Bloom Energy Corporation | 202.48 | -2.01% | -14.28% |
| 13 | COHR | Coherent Corp. | 290.03 | +0.89% | -11.37% |
| 14 | CIEN | Ciena Corporation | 392.48 | -1.75% | -11.36% |
| 15 | NUE | Nucor Corporation | 240.48 | -3.32% | -11.68% |
| 16 | KEYS | Keysight Technologies, Inc. | 316.51 | -0.92% | -10.55% |
| 17 | DAL | Delta Air Lines, Inc. | 81.06 | -2.68% | -11.23% |
| 18 | CRWV | CoreWeave, Inc. | 89.76 | -1.22% | -15.55% |
| 19 | CRDO | Credo Technology Group Holding Ltd | 231.35 | -1.48% | -13.02% |
| 20 | FLEX | Flex Ltd. | 110.32 | -2.40% | -11.25% |
| 21 | VIK | Viking Holdings Ltd | 90.53 | -0.26% | -14.68% |
| 22 | CLS | CELESTICA INC | 302.00 | +0.21% | -13.13% |
| 23 | UAL | United Airlines Holdings, Inc. | 111.71 | -3.52% | -11.59% |
| 24 | CCL | Carnival Corporation & plc | 25.37 | -4.95% | -10.73% |
| 25 | MDB | MongoDB, Inc. | 420.37 | -4.58% | -10.99% |
How the underlying signal is calculated, and what it has historically preceded: Weekly Price Change.
Explore the interactive version of this report at https://chartlas.com/screens/large-cap-weekly-decliners — free, no account needed. Browse all curated reports at https://chartlas.com/screens or create a free account at https://chartlas.com/register to build your own.
Chartlas is a data-analytics tool and does not provide investment advice. Data sourced from Yahoo Finance, provided as-is. Past performance does not guarantee future results.