25 matches, ranked by market cap as of 2026-07-06. Refreshed at the open, midday and close.
Stocks breaking up out of an established downtrend, confirmed by a strong weekly move — catching potential trend reversals as they begin rather than after the fact.
| # | Symbol | Company | Close | 1D % | 1W % |
|---|---|---|---|---|---|
| 1 | MANH | Manhattan Associates, Inc. | 153.81 | +1.83% | +11.58% |
| 2 | GTLB | GitLab Inc. | 32.85 | +2.43% | +13.00% |
| 3 | NTSK | Netskope, Inc. | 12.22 | +4.36% | +18.76% |
| 4 | KBR | KBR, Inc. | 37.43 | +2.80% | +12.17% |
| 5 | BETA | BETA Technologies, Inc. | 19.00 | +4.91% | +13.77% |
| 6 | EEFT | Euronet Worldwide, Inc. | 77.96 | +1.01% | +10.69% |
| 7 | XRAY | DENTSPLY SIRONA Inc. | 12.32 | +5.75% | +11.90% |
| 8 | INTA | Intapp, Inc. | 27.60 | +0.77% | +10.36% |
| 9 | RXRX | Recursion Pharmaceuticals, Inc. | 3.96 | +4.21% | +12.50% |
| 10 | NCNO | nCino, Inc. | 18.14 | +2.20% | +16.06% |
| 11 | TDOC | Teladoc Health, Inc. | 9.29 | +0.98% | +10.73% |
| 12 | VIA | Via Transportation, Inc. | 19.34 | +0.16% | +10.64% |
| 13 | ARDT | Ardent Health, Inc. | 10.82 | +0.56% | +11.20% |
| 14 | ENOV | Enovis Corporation | 25.90 | +15.11% | +14.05% |
| 15 | GSHD | Goosehead Insurance, Inc. | 53.00 | +0.59% | +13.08% |
| 16 | LZ | LegalZoom.com, Inc. | 7.04 | +1.73% | +15.98% |
| 17 | VYX | NCR Voyix Corporation | 8.76 | +0.69% | +10.33% |
| 18 | CRTO | Criteo S.A. | 23.17 | +21.44% | +31.20% |
| 19 | CERT | Certara, Inc. | 7.13 | +2.30% | +22.09% |
| 20 | MNTN | MNTN, Inc. | 11.39 | +2.15% | +18.40% |
| 21 | RPD | Rapid7, Inc. | 10.50 | +13.02% | +37.98% |
| 22 | PHR | Phreesia, Inc. | 11.10 | +1.46% | +10.23% |
| 23 | KLC | KinderCare Learning Companies, Inc. | 4.93 | +1.65% | +16.82% |
| 24 | WEAV | Weave Communications, Inc. | 6.70 | +1.82% | +13.18% |
| 25 | YEXT | Yext, Inc. | 4.99 | +0.81% | +12.39% |
Explore the interactive version of this report at https://chartlas.com/screens/bullish-reversal-breakouts — free, no account needed. Browse all curated reports at https://chartlas.com/screens or create a free account at https://chartlas.com/register to build your own.
Chartlas is a data-analytics tool and does not provide investment advice. Data sourced from Yahoo Finance, provided as-is. Past performance does not guarantee future results.