Hong Kong · GDP (advance estimate) · NSA
Hong Kong GDP growth (YoY): 5.2% in 3Q 2026, up from 4.3% in 2Q 2026.
Above expectations (~3.6% expected). Reported by asia.nikkei.com, minutemirror.com.pk, finance.yahoo.com.
Gross domestic product is the value of everything an economy produces. This series shows the change from a year earlier.
| Period | First print | Latest | Change |
|---|---|---|---|
| 3Q 2026 | 5.2% | 5.2% | +0.9 |
| 2Q 2026 | — | 4.3% | −1.6 |
| 1Q 2026 | — | 5.9% | +1.9 |
| 4Q 2025 | — | 4.0% | +0.2 |
| 3Q 2025 | — | 3.8% | +0.5 |
| 2Q 2025 | — | 3.3% | +0.1 |
| 1Q 2025 | — | 3.2% | +0.7 |
| 4Q 2024 | — | 2.5% | +0.4 |
| 3Q 2024 | — | 2.1% | −0.9 |
| 2Q 2024 | — | 3.0% | +0.1 |
| 1Q 2024 | — | 2.9% | −1.3 |
| 4Q 2023 | — | 4.2% | +0.1 |
Source: Census and Statistics Department website (www.censtatd.gov.hk); the Government of the Hong Kong SAR owns the intellectual property rights. Changes and rates marked as computed are by Chartlas.